Program
Program book
All(PDF 3.4MB) | Download |
Outline, Greetings, Program at a Glance, Access & Floor plan(PDF 1,818KB) | Download |
Information for Participants, Instruction to Chairs and Presenters(PDF 430KB) | Download |
Scientific Programs(PDF 1,402KB) | Download |
Luncheon Seminers etc(PDF 7,468KB) | Download |
Author Index(PDF 284KB) | Download |
Acknowledgements(PDF 93KB) | Download |
List of Corrections and Changes (PDF 64KB) | Download |
The program book can be downloaded from the links above.
Please note that meeting program books will be distributed to all participants.
Schedule (April 20, 2012)
Schedule (Day 0, Day 1, Day 2, Day 3) Program
Day 0 May 28 (Mon.)
Room / Time | 15:00-18:40 | |
---|---|---|
Room 1 | 異分野供宴!若手ジョイントセッション 1 Joint Young Scientist Session 1 (in Japanese) |
|
Room 2 | 異分野供宴!若手ジョイントセッション 2 Joint Young Scientist Session 2 (in Japanese) |
|
Room 3 | 異分野供宴!若手ジョイントセッション 3 Joint Young Scientist Session 3 (in Japanese) |
|
Room 4 | ||
Room 5 | ||
Room 6 | ||
Poster Room |
Day 1 May 29 (Tue.)
Room / Time | 9:00-11:00 | 11:00-11:50 | 12:10-13:00 | 13:15-14:00 | 14:10-16:10 | 16:20-19:20 |
---|---|---|---|---|---|---|
Room 1 |
Jennifer Olivier Pourquié Shigekazu Nagata Mark Krasnow |
|
Nobutaka Hirokawa |
|||
Room 2 | Broad casting (Joint Keynote Symposium) |
Luncheon 1 Leica Microsystems |
Broad casting (Plenary Lecture 1) |
|||
Room 3 | Luncheon Workshop on Gender Equality and nurture of young scientist |
|||||
Room 4 | ||||||
Room 5 | Luncheon 2 Yokogawa Electric Corporation |
|||||
Room 6 | Luncheon 3 PerkinElmer Japan |
|||||
Poster Room | Poster Viewing 9:00-19:20 | Poster Session 1 |
Poster Viewing 9:00-19:20 | |||
Equipment / Reagent Exhibition 9:00-17:00 |
Day 2 May 30 (Wed.)
Room / Time | 9:00-11:30 | 12:00-12:50 | 13:00-13:50 | 14:00-16:00 | 16:10-19:10 | 19:30-21:30 |
---|---|---|---|---|---|---|
Room 1 | Intracellular trafficking / Organelles / Life of Proteins |
|
Cellular dynamics and morphogenesis |
|
||
Room 2 | Cell polarity / Cytoskeletons / Cell migration / Cell motility |
Luncheon 4 Olympus |
General Assembly (JSDB) |
Frontiers in intracellular transport and organelle biology |
|
|
Room 3 | Cell-Cell interaction / Cell adhesion / Extracellular matrix |
Broad of Council Members General Assembly (JSCB) |
Intrinsic and extrinsic control of stem cell systems |
|||
Room 4 | Systems biology |
有志セミナー 1 | Broad casting (Symposium 3) |
|||
Room 5 | Organogenesis / Body axis formation |
Luncheon 5 OPTO-LINE |
||||
Room 6 | Neural function and development |
Luncheon 6 Carl Zeiss Microscopy |
||||
Poster Room | Poster Viewing 9:00-19:10 | Poster Session 2 | Poster Viewing 9:00-19:10 |
|||
Equipment / Reagent Exhibition 9:00-17:00 | ||||||
Portopia Hotel | Banquet |
Day 3 May 31 (Thu.)
Room / Time | 9:00-11:30 | 12:00-12:50 | 13:00-13:45 | 14:00-16:00 | 16:10-19:10 |
---|---|---|---|---|---|
Room 1 | Signal transduction / Cell proliferation / Differentiation / Cell death / Cell nucleus / Chromosome |
|
Masatoshi Takeichi |
|
Epigenomic regulation of gene expression |
Room 2 |
Regeneration / Gametogenesis Stem cells |
Broad Casting (Plenary Lecture 2) |
Regulating embryonic development and organogenesis: variations and underlying common principles |
||
Room 3 | Gene expression and Epigenetics |
Luncheon 7 NIKON INSTECH |
Superresolution fluorescence imaging of cellular functions |
||
Room 4 | High-technology and Bioimaging |
Broad casting (Symposium 6) |
|||
Room 5 | Evolution / Diversity / Early development / Morphogen |
Luncheon 8 Life Technologies Japan |
|||
Room 6 | Multicellular construction and Morphogenesis |
有志セミナー 2 | |||
Poster Room | Poster Viewing 9:00-19:10 | Poster Session 3 | Poster Viewing 9:00-19:10 |
||
Equipment / Reagent Exhibition 9:00-16:00 |
Program
Plenary Lectures
Joint Keynote Symposium
Symposia
Joint Workshops
Poster Flash Talk
Workshops
Poster Sessions
異分野供宴!若手ジョイントセッション Joint Young Scientist Sessions (in Japanese)
Luncheon Workshop on Gender Equality and nurture of young scientist
有志セミナー
Luncheon Seminars
General Assembly
Plenary Lectures
Plenary Lecture 1
Date: | May 29 (Tue) [Day 1] 13:15~14:00 |
---|---|
Room: | Room 1 (Main Hall) *Broad casting at Room 2 (International Conference Room) |
Organizer: | Akihiro Harada (Osaka Univ.) |
Speaker: | Nobutaka Hirokawa (The Univ. of Tokyo)![]() |
Plenary Lecture 2
Date: | May 31 (Thu) [Day 3] 13:00~13:45 |
---|---|
Room: | Room 1 (Main Hall) *Broad casting at Room 2 (International Conference Room) |
Organizer: | Yoshiko Takahashi (Kyoto Univ.) |
Speaker: | Masatoshi Takeichi (RIKEN, CDB)![]() |
Joint Keynote Symposium
Date: | May 29 (Tue) [Day 1] 9:00~11:00 |
---|---|
Room: | Room 1 (Main Hall) *Broad casting Room 2 (International Conference Room) |
Organizers: | Yoshiko Takahashi (Kyoto Univ.) Tamotsu Yoshimori (Osaka Univ.) |
Speakers: | Jennifer Lippincott-Schwartz (NIH, USA)![]() Olivier Pourquié (IGBMC, France) ![]() Shigekazu Nagata (Kyoto Univ.) ![]() Mark Krasnow (Stanford Univ., USA) ![]() |
Symposia
Symposium 1
Title: | Cellular dynamics and Morphogenesis |
---|---|
Date: | May 30 (Wed) [Day 2] 16:10~19:10 |
Room: | Room 1 (Main Hall) |
Organizers: | Naoto Ueno (NIBB) Shigenobu Yonemura (RIKEN, CDB) |
Outline: | Dynamic morphogenesis of various organisms can ultimately be attributed to the behavior of individual cells. To understand complex behaviors of cells that changes their shape and function drastically and migrate distantly during development, we need to consider extracellular environments surrounding cells including force field, in addition to cell polarity control and cytoskeltal regulation that are included within cells. Furthermore, the logic behind the higher order event collective cell behavior in which a group of cells is highly coordinated to achieve complex morphogenesis also needs to be considered. We organize this symposium inviting two leading scientists in the field from abroad and six young Japanese scholars who use various model systems and organisms and aim to expand this emerging filed bridging cell biology and developmental biology. |
Speakers: | Benoit Ladoux (Université Paris Diderot, France & CNRS, Nat'l Univ. of Singapore, Singapore) Hanako Hayashi (RIKEN, CDB) Yuki Sato (Kumamoto Univ.) Tatsuhiko Noguchi (NATIONAL DEFENSE MEDICAL COLLEGE) Takuro Tojima (RIKEN, BSI) Makoto Suzuki (NIBB) Hideru Togashi (Kobe Univ.) Carl-Philipp Heisenberg (IST, Austria) |
Symposium 2
Title: | Frontiers in intracellular transport and organelle biology |
---|---|
Date: | May 30 (Wed) [Day 2] 16:10~19:10 |
Room: | Room 2 (International Conference Room) |
Organizers: | Kenji Kohno(NAIST) Mitsunori Fukuda(Tohoku Univ.) |
Outline: | Eukaryotic cells contain many different intracellular compartments termed organelles, each of which plays specific and essential roles in the cellular function. In order to perform and maintain specific cellular functions, each organelle imports its own distinct molecules and exports a variety of molecules to the other compartment through various intracellular transport systems. Organelles should be correctly reproduced during the cell proliferation to maintain cellular homeostasis. Thus intracellular transport and organelle biogenesis are closely related and intimately connected with each other. Furthermore, recent studies have shown that they are important for some developmental or differentiation processes of living organisms. In this symposium, we will invite leading scientists to present and share the new findings about intracellular transport, proteostasis, and organelle biogenesis and will discuss the recent progress and the future directions of this field. |
Speakers: | Yukio Kimata (NAIST) Kazuhiro Nagata (Kyoto Sangyo Univ.) Takahiro Chihara (The Univ. of Tokyo) Mitsunori Fukuda (Tohoku Univ.) Arnaud Echard (Institut Pasteur, France) Noboru Mizushima (Tokyo Med. and Dent. Univ.) Miyuki Sato (Gunma Univ.) |
Symposium 3
Title: | Intrinsic and extrinsic control of stem cell systems |
---|---|
Date: | May 30 (Wed) [Day 2] 16:10~19:10 |
Room: | Room 3 (401+402) *Broad casting at Room 4 (403) |
Organizers: | Yoshiki Sasai (RIKEN, CDB) Shosei Yoshida (NIBB) |
Outline: | Over the last decade, stem biology has made substantial progress in many aspects. In particular, differentiation control by transcription factor networks has been advanced both in differentiation and dedifferentiation directions. As an extension of this trend, more and more types of cells are generated by forced expression (or inactivation) of a defined set of genes, Transdifferentiation may be further extended towards in vivo conversion of cell lineages in the near future. In addition to these studies on intrinsic controls, a growing body of intriguing studies reveals the dynamic nature of environmental interactions of stem cell systems. In this symposium, we invite several experts in this field and discuss the future directions of cross-talks between intrinsic and extrinsic controls in dynamic stem cell systems. The topics includes stem cell niche, extrinsic signals, local dynamism of stem cell localization, mathematical analysis, self-organization and transdifferentiation. |
Speakers: | Shosei Yoshida (NIBB) Allon Klein (Harvard Univ., USA) Katsuhiko Hayashi (Kyoto Univ.) Atsushi Suzuki (Kyushu Univ.) Toshiro Sato (Keio Univ.) Mototsugu Eiraku (RIKEN, CDB) |
Symposium 4
Title: | Epigenomic regulation of gene expression |
---|---|
Date: | May 31 (Thu) [Day 3] 16:10~19:10 |
Room: | Room 1 (Main Hall) |
Organizers: | Hiroyuki Sasaki (Kyushu Univ.) Haruhiko Siomi (Keio Univ.) |
Outline: | A change in the state of gene expression that does not involve a mutation but is nevertheless inherited is referred to as an ‘epigenetic’ change. This often involves a change in the state of chromatin. Chromatin regulates gene expression by its ability to selectively expose or hide DNA sequences from trans-acting factors such as transcriptional activators and repressors. Chromatin can exist in two distinct states that have differential modes of histone and DNA modifications: euchromatin, which is active in transcription, and heterochromatin, which preferentially targets repetitive DNA elements in the genome and governs diverse processes including suppression of transcription and transposon silencing as well as suppression of illegitimate recombination. The mechanisms that define repetitive DNA sequences as preferred sites of heterochromatin formation involve the RNA interference (RNAi) machinery and/or sequence-specific DNA-binding proteins. The RNAi machinery also sets a stringent threshold for consequential transcriptional activity, which can help to quiet stochastic cell-to-cell noise during developmental fate decisions. The aim of this symposium is to bring together key researchers working on epigenetic changes in gene expression at multiple levels, with a specific goal of considering how epigenetic changes are passed to the next generation. |
Speakers: | Haruhiko Siomi (Keio Univ.) Kazufumi Mochizuki (IMBA, Austria) Shunsuke Ishii (RIKEN, BRC) Ikuhiro Okamoto (CNRS, France) Maria Ellena Torres-Padilla (IGBMC, France) Hiroyuki Sasaki (Kyushu Univ.) |
Symposium 5
Title: | Regulating embryonic development and organogenesis: variations and underlying common principles |
---|---|
Date: | May 31 (Thu) [Day 3] 16:10~19:10 |
Room: | Room 2 (International Conference Room) |
Organizers: | Hisato Kondoh (Osaka Univ.) Atsushi Kuroiwa (Nagoya Univ.) |
Outline: | Although embryonic development and tissue regeneration rely on basic principles common to animal species ranging from invertebrates to vertebrates, they adopt so variant strategies to realize the unique body plans of the species. Speakers of this symposium will bring in subjects describing many interesting aspects of embryogenesis, organogenesis and tissue regeneration. The remarkable advances in developmental studies in the last decade no doubt depend on the most modern molecular and imaging technologies to manipulate live embryos and the gain of unprecedented new insights into active entities operating the cellular and tissue processes. The audience will witness how classical and fundamental problems are solved by using these modern tools. This symposium also aims to refresh scientists’ interest and admiration in the wonder and beauty of developmental processes. We also hope that the participants of this symposium, from students to PIs, will enjoy and learn modern theories and approaches to embryonic development and organogenesis. |
Speakers: | Tatsushi Igaki (Kobe Univ.) Gaku Kumano (Osaka Univ.) Yoshihiko Umesono (Kyoto Univ.) Tatsuya Takemoto (Osaka Univ.) Mitsuru Morimoto (Nat. Inst. of Gen) Masahiko Hibi (Nagoya Univ.) Koji Tamura (Tohoku Univ.) Shigeru Kuratani (RIKEN, CDB) |
Symposium 6
Title: | Superresolution fluorescence imaging of cellular functions |
---|---|
Date: | May 31 (Thu) [Day 3] 16:10~19:10 |
Room: | Room 3 (401+402) *Broad casting at Room 4 (403) |
Organizers: | Yasushi Okada (RIKEN, QBiC) Yoshie Harada (Kyoto Univ.) |
Outline: | The resolution of light microscope is theoretically limited to 200 nm by diffraction of the light. Recently, this diffraction limit has been overcome by utilizing the non-linear features of fluorescent molecules, and several different techniques have been shown to be applicable to the biological specimens. In this symposium, the experts for different superresolution techniques will present the basic principles of their techniques and the applications to cell biology. |
Speakers: | Yasushi Okada (RIKEN, QBiC) Eric Betzig (HHMI, USA) Peter M. Carlton (Kyoto Univ.) Yoshinori Iketaki (Olympus Co., Ltd.) Tomonobu Watanabe (RIKEN, QBiC) Katsumasa Fujita (Osaka Univ.) |
Joint Workshops
Date: May 29 (Tue) [Day 1] 16:20~19:20Joint workshop is a special session held in a large auditorium in order to promote active discussion between cell biologists and developmental biologists. Twenty-four of 15 minutes talks will be selected. Also, Young Presenters Award for Excellent Oral Presentation will be awarded to 4 excellent presentations which attract many scientists.
Please note that the papers, which are not selected for Joint Workshop, may be selected for regular workshops.
Joint Workshop A
Room: | Room 1 (Main Hall) |
---|---|
Organizers: | Hiroyuki Takeda (The Univ. of Tokyo) Kazuo Emoto (OBI) |
Joint Workshop B
Room: | Room 2 (International Conference Room) |
---|---|
Organizers: | Mikio Furuse (Kobe Univ.) Kunimasa Ohta (Kumamoto Univ.) |
Poster Flash Talk
Date: May 29 (Tue) [Day 1] 11:00~11:50The papers which are regrettably not selected for Joint Workshop but selected at the second-selection, will be presented as Short Talk.
This is a five-minutes talk for presenting essential background and key finding of a poster. As this Poste Flash Talk is scheduled right after Joint Keynote Symposium in the same room, this will be the great opportunity to make an appeal to them.
Organizers: | Yoshiko Takahashi (Kyoto Univ.) Hiroyuki Takeda (The Univ. of Tokyo) |
---|
Workshops
Dates: May 30 (Wed) [Day 2] - 31 (Thu) [Day 3]Poster abstracts are selected for workshop talks in the following topics.
Workshop 1a
Title: | Intracellular trafficking / Organelles / Life of Proteins |
---|---|
Date: | May 30 (Wed) [Day 2] 9:00-11:30 |
Room: | Room 1 (Main Hall) |
Organizers: | Hiderou Yoshida (Univ. of Hyogo) Akihiro Harada (Osaka Univ.) Naoko Imamoto (RIKEN, ASI) Koji Hase (RIKEN, RCAI) |
Workshop 2a
Title: | Cell polarity / Cytoskeletons / Cell migration / Cell motility |
---|---|
Date: | May 30 (Wed) [Day 2] 9:00-11:30 |
Room: | Room 2 (International Conference Room) |
Organizers: | Hiroaki Miki (Osaka Univ.) Masahiro Ueda (Osaka Univ.) Mutsuki Amano (Nagoya Univ.) Junichi Ikenouchi (Kyoto Univ.) |
Workshop 3a
Title: | Cell-Cell interaction / Cell adhesion / Extracellular matrix |
---|---|
Date: | May 30 (Wed) [Day 2] 9:00-11:15 |
Room: | Room 3 (401+402) |
Organizers: | Atsuko Sehara-Fujisawa (Kyoto Univ.) Tatsushi Igaki (Kobe Univ.) Akiharu Kubo (Keio Univ.) Kenji Shimamura (Kumamoto Univ.) |
Workshop 4a
Title: | Systems biology |
---|---|
Date: | May 30 (Wed) [Day 2] 9:00-11:15 |
Room: | Room 4 (403) |
Organizers: | Atsushi Mochizuki (RIKEN, ASI) Takashi Miura (Kyoto Univ.) Akatsuki Kimura (Natl. Inst. of Genetics) Kaoru Sugimura (Kyoto Univ.) |
Workshop 5a
Title: | Organogenesis / Body axis formation |
---|---|
Date: | May 30 (Wed) [Day 2] 9:00-11:30 |
Room: | Room 5 (501) |
Organizers: | Yumiko Saga (Natl. Inst. of Genetics) Kimiko Fukuda (Tokyo Metropolitan Univ.) Yoshio Wakamatsu (Tohoku Univ.) Motoyuki Ito (Nogoya Univ.) |
Workshop 6a
Title: | Neural function and development |
---|---|
Date: | May 30 (Wed) [Day 2] 9:00-11:30 |
Room: | Room 6 (502) |
Organizers: | Tatsumi Hirata (Natl. Inst. of Genetics) Kazunobu Sawamoto (Nagoya City Univ.) Nobuyuki Shiina (Natl. Inst. for Basic Biol.) Naoyuki Inagaki (NAIST) |
Workshop 1b
Title: | Signal transduction / Cell proliferation / Differentiation / Cell death / Cell nucleus / Chromosome |
---|---|
Date: | May 31 (Thu) [Day 3] 9:00-11:30 |
Room: | Room 1 (Main Hall) |
Organizers: | Fumiko Toyoshima (Kyoto Univ.) Kiyoko Fukami (Tokyo Univ. of Pharm. and Life Sci.) Tokuko Haraguchi (NICT) Shiro Suetsugu (The Univ. of Tokyo) |
Workshop 2b
Title: | Regeneration / Gametogenesis / Stem cells |
---|---|
Date: | May 31 (Thu) [Day 3] 9:00-11:30 |
Room: | Room 2 (International Conference Room) |
Organizers: | Shoen Kume (Kumamoto Univ.) Koji Tamura (Tohoku Univ.) Satoru Kobayashi (Natl. Inst. for Basic Biol.) Miho Asaoka (Natl. Inst. of Genetics) |
Workshop 3b
Title: | Gene expression and Epigenetics |
---|---|
Date: | May 31 (Thu) [Day 3] 9:00-11:15 |
Room: | Room 3 (401+402) |
Organizers: | Haruhiko Koseki (RIKEN, RCAI) Akira Nakamura (RIKEN, CDB) Jun K. Takeuchi (The Univ. of Tokyo) Yuji Kageyama (Kobe Univ.) |
Workshop 4b
Title: | High-technology and Bioimaging |
---|---|
Date: | May 31 (Thu) [Day 3] 9:00-11:30 |
Room: | Room 4 (403) |
Organizers: | Naoki Watanabe (Tohoku Univ.) Shigetomo Fukuhara (NCVC) Kazuki Horikawa (Natl. Inst. of Genetics) Mitsutoshi Setou (Hamamatsu Univ. Sch. Med.) |
Workshop 5b
Title: | Evolution / Diversity / Early development / Morphogen |
---|---|
Date: | May 31 (Thu) [Day 3] 9:00-11:15 |
Room: | Room 5 (501) |
Organizers: | Shinji Takada (Natl. Inst. for Basic Biol.) Naoyuki Fuse (Kyoto Univ.) Hiroshi Wada (Tsukuba Univ.) Hajime Ogino (NAIST) |
Workshop 6b
Title: | Multicellular construction and Morphogenesis |
---|---|
Date: | May 31 (Thu) [Day 3] 9:00-11:15 |
Room: | Room 6 (502) |
Organizers: | Hitoshi Sawa (Natl. Inst. of Genetics) Hiroshi Sasaki (Kumamoto Univ.) Etsuko Kiyokawa (Kanazawa Med. Univ.) Toshihiko Fujimori (Natl. Inst. for Basic Biol.) |
Poster Sessions
- Dates:
- May 29 (Tue) [Day 1] 14:10~16:10
May 30 (Wed) [Day 2] 14:00~16:00
May 31 (Thu) [Day 3] 14:00~16:00
*1 Except appointed speakers for Plenary Lecture, Joint Keynote Symposium and Symposia.
Poster and poster presentation must be made all in English.
異分野供宴!若手ジョイントセッション Joint Young Scientist Sessions (in Japanese)
Date: May 28 (Mon) [Day 0] 15:00~18:20/18:40Young Japanese scientists submitting poster abstracts are able to apply for presentation in this session. FIfty-four of 10 minutes talks will be selected for oral presentation. Selected abstracts will be presented as both oral presentation in Japanese (Day 0) and poster presentation in English (Day 1).
Note that those who submit to "Joint Young Scientist Session" are NOT able to apply for other oral presentations including the Joint Workshop (Day1), and other Workshops (Day 2-3).
異分野供宴!若手ジョイントセッション 1 Joint Young Scientist Session 1
Date: | May 28 (Mon) [Day 0] 15:00-18:40 |
---|---|
Room: | Room 1 (Main Hall) |
Organizers: | Yasushi Hiromi (Natl. Inst. of Genetics) Toshiki Itoh (Kobe Univ.) |
異分野供宴!若手ジョイントセッション 2 Joint Young Scientist Session 2
Date: | May 28 (Mon) [Day 0] 15:00-18:40 |
---|---|
Room: | Room 2 (International Conference Room) |
Organizers: | Ichiro Masai (OIST) Atsushi Suzuki (Yokohama City Univ.) |
異分野供宴!若手ジョイントセッション 3 Joint Young Scientist Session 3
Date: | May 28 (Mon) [Day 0] 15:00-18:20 |
---|---|
Room: | Room 3 (401+402) |
Organizers: | Shinichi Nakagawa (RIKEN, ASI) Miho Ohsugi (The Univ. of Tokyo) |
Luncheon Workshop on Gender Equality and nurture of young scientist
Title: | 研究者のキャリアパス |
---|---|
Date: | 5月29日(火) 12:10-13:00 |
Room: | 第3会場(401+402) |
Organizer: | 斉藤典子(熊本大学・発生研)/小柴—竹内 和子(東京大学・分生研) |
Speskers: | 工樂 樹洋 (理研CDB) 玉井 馨子 (第一三共株式会社) |
有志セミナー
有志セミナー 1
Title: | Cell to Body Dynamics Lab presents いのちと健康を考える細胞生物学・発生生物学の新展開~男女共同参画の理系分野構築に向けて~ |
---|---|
Date: | 5月30日(水) 12:00-12:50 |
Room: | 第4会場(403) |
Organizers: | 寺崎 朝子 (JSCB男女共同参画推進・若手研究者育成委員・千葉大) 倉田 智子 (基礎生物学研究所・広報・科学コミュニケーション) 藤田 恵理 (東大・情報理工・特任研究員) |
Speskers: | 跡見 順子 (東大RIC・Cell to Body Dynamics Lab代表) 清水 美穂 (東大・情報理工、Cell to Body Dynamics Lab副代表) 福田 公子 (首都大・理工・生命科学) |
有志セミナー 2
Title: | 『原生生物の多様性にみる生き物の進化の軌跡』 ~生物の不思議に触れた時の大きな喜びを感じながら、楽しい時間をお過ごしください~ |
---|---|
Date: | 5月31日(木)12:00-12:50 |
Room: | 第6会場(502) |
Organizer: | 「発生若手ネットワーク」主催 |
Speskers: | 堀口 健雄 (北海道大学大学院理学研究院) 江下 優樹 (大分大学医学部感染予防医学講座) |
Luncheon Seminars
ランチョンセミナー 1 ライカマイクロシステムズ(株)
Date: | 5月29日(火) 12:10 - 13:00 |
---|---|
Room: | 第2会場(国際会議室) |
Organizer: | 大畑 絵美 (ライカマイクロシステムズ(株)) |
Title: | The Excellent Imaging with Confocal HyD Microscopy |
Speskers: |
コンフォーカルで実現する究極イメージング 伊集院 敏 (ライカマイクロシステムズ(株) リサーチ・クリニカル事業部 技術営業部) 「細胞」レベルで器官「発生」を理解する 倉永 英里奈 (理化学研究所 発生・再生科学総合研究センター 組織形成ダイナミクス研究チーム) |
ランチョンセミナー 2 横河電機(株)
Date: | 5月29日(火) 12:10 - 13:00 |
---|---|
Room: | 第5会場(501) |
Title: | 共焦点レーザー顕微鏡による4Dライブセルイメージングとその解析 |
Spesker: | 村山 尚 (順天堂大学医学部薬理学) |
ランチョンセミナー 3 (株)パーキンエルマージャパン
Date: | 5月29日(火) 12:10 - 13:00 |
---|---|
Room: | 第6会場(502) |
Organizer: | 南 浩之 ((株)パーキンエルマージャパン) |
Title: | 新世界基準、とっても簡単!3D定量解析&ライブセルイメージングの世界 |
Speskers: |
哺乳動物初期胚の質を定量的に見る 山縣 一夫 (大阪大学微生物病研究所生体応答遺伝子解析センター) 誰でもできる3次元画像の定量と自動化-Volocityの定量 塩田 良 ((株)パーキンエルマージャパン) |
ランチョンセミナー 4 オリンパス(株)
Date: | 5月30日(水) 12:00 - 12:50 |
---|---|
Room: | 第2会場(国際会議室) |
Organizer: | 加藤 誠 (オリンパス(株)) |
Title: | 多細胞集団の4次元ダイナミクス理解への挑戦:立体組織形成の多光子イメージングで見えてきたもの |
Spesker: | 笹井 芳樹 (理化学研究所 発生・再生科学総合研究センター 器官発生研究グループ) |
ランチョンセミナー 5 (株)オプトライン
Date: | 5月30日(水) 12:00 - 12:50 |
---|---|
Room: | 第5会場(501) |
Organizer: | 堀川 一樹 (国立遺伝学研究所 新分野創造センター 多細胞社会研究室) |
Title: | バイオイメージングで何を観るのか? |
Spesker: | 永井 健治 (大阪大学 産業科学研究所 生体分子機能科学研究分野、JSTさきがけ) |
ランチョンセミナー 6 カールツァイスマイクロスコピー(株)
Date: | 5月30日(水) 12:00 - 12:50 |
---|---|
Room: | 第6会場(502) |
Organizer: | 市川 謙 (カールツァイスマイクロスコピー(株)) |
Title: | マクロからナノまでを網羅する最新の顕微鏡技術 |
Speskers: |
低倍率の蛍光像でかつてない明るさを実現:Axio Zoom.V16 石浜 陽 (カールツァイスマイクロスコピー(株) マーケティング&サポートディパートメント) “より明るく”“より深く”を実現する最新の顕微鏡システム 矢口 晶 (カールツァイスマイクロスコピー(株) マーケティング&サポートディパートメント) |
ランチョンセミナー 7 (株)ニコンインステック
Date: | 5月31日(木) 12:00 - 12:50 |
---|---|
Room: | 第3会場(401+402) |
Speskers: |
マクロコンフォーカル顕微鏡で覗く発生現象 -ミクロとマクロを繋ぐ- 高瀬 悠太 (奈良先端科学技術大学院大学 バイオサイエンス研究科) 広視野・高画質マクロコンフォーカル顕微鏡のご紹介 及川 義朗 ((株)ニコンインステック アプリケーション技術部) |
ランチョンセミナー 8 ライフテクノロジーズジャパン(株)
Date: | 5月31日(木) 12:00 - 12:50 |
---|---|
Room: | 第5会場(501) |
Title: | ここまで身近になった次世代シーケンサをどう活用するか!? エピジェネティクスから発現解析まで |
Spesker: | 熊井 広哉 (ライフテクノロジーズジャパン(株) マーケティング) |
General Assembly
General Assembly (JSDB)
- Dates:
- May 30 (Wed) [Day 2] 13:00-13:50 Room 2 (International Conference Room)
Broad of Council Members & General Assembly (JSCB)
- Dates:
- May 30 (Wed) [Day 2] 12:00-13:50 Room 3 (401+402)